Loading franchise landing pages…
Explore restaurant & food business opportunities from QSR to fine dining, coffee, and beyond.
23 industries shown.
| Industry | Landing Pages | Investment Range | Example Brands | View All |
|---|---|---|---|---|
| Acai Bowls | 21 | $78K - $1.2M | Lazy Bird, TRU Bowl Superfood Bar, SoBoL | View All → |
| Asian Food | 70 | $3K - $24.2M | Rooster and Rice, Tim Ho Wan, Thai Express | View All → |
| Baked Goods | 107 | $9K - $704.9M | The Mini Donut Company, Donut Distillery, Beard Papa's | View All → |
| Breakfast/Brunch Restaurants | 26 | $50K - $4.7M | Perkins Restaurant And Bakery, Egg N' Joe, SEEDS The Taste Collection | View All → |
| Candy | 12 | $146K - $1.1M | Candy Cloud, Chocolate Bash, Kilwins | View All → |
| Chicken | 92 | $20K - $5.4M | Crimson Coward, I Got My Sound Chicken, Jollibee | View All → |
| Coffee | 77 | $29K - $3.3M | Fuel America, Cotti Coffee, Seesaw Beans and Coffee | View All → |
| Frozen Desserts | 109 | $15K - $3.4M | Stickhouse, Haagen-Dazs Shops, Repicci's Real Italian | View All → |
| Hamburgers | 55 | $5K - $570.7M | Culver's, Habit Burger & Grill, Ford's Garage | View All → |
| Hawaiian Food | 14 | $100K - $4.2M | Poke Bar, L&L Hawaiian Barbecue, Hawaiian Bros Island Grill | View All → |
| Hot Dogs | 17 | $50K - $2.6M | Krepe Dog, Umai Savory Hot Dogs, orders.kongdog.us | View All → |
| Mediterranean Food | 40 | $34K - $5.2M | Abu Omar Halal, King Mediterrano, Garbanzo Mediterranean Fresh | View All → |
| Mexican Food | 60 | $350 - $5.5M | Talkin' Tacos, Los Pollos Bros, District Taco | View All → |
| Miscellaneous Food & Beverage Businesses | 56 | $4K - $5.2M | Rocket Fizz, Heart to Home Meals, Tifa Chocolate & Gelato | View All → |
| Miscellaneous Full-Service Restaurants | 107 | $2K - $8.5M | Red Hot & Blue, Hot N Juicy Crawfish, The Port of Peri Peri | View All → |
| Miscellaneous Quick-Service Restaurants | 72 | $1K - $2.6M | Eggmania, Surf’n’Fries, Los Chilakillers | View All → |
| Pizza | 139 | $9K - $6.3M | Russo's New York Pizzeria, Blaze Pizza, Singas Famous Pizza | View All → |
| Sandwiches | 68 | $28K - $2.6M | Chiddy's CheeseSteaks, Pasta di Guy, The Beach Hut Deli | View All → |
| Seafood | 15 | $116K - $7.3M | Gordon Ramsay Fish & Chips, Bubba's Shrimp Shack, Mystic Lobster Roll Company | View All → |
| Self-Pour Bars | 5 | $5K - $2.5M | Sedona Taphouse, Tapville Social, TAPSTER | View All → |
| Smoothies/Juices | 37 | $89K - $1.3M | Surf City Squeeze, Kwench Juice Franchising Inc., VARA Juice | View All → |
| Sports Bars & Pubs | 35 | $10K - $7.6M | Beef O' Brady's Family Sports Pubs, Hotshots Sports Bar And Grill, Monk's Bar & Grill | View All → |
| Teas | 48 | $113K - $981M | Truedan Tea, jazentea, Mollytea | View All → |
Data is for illustrative purposes. Investment ranges vary by franchisor and market.